FOMONE F200
The new type of fiber laser coding system is an easy-to-use, flexible and economical high-speed 20W/30W fiber laser coding system.
The small size, low maintenance and low operating cost make it cost-effective. It can print permanent and high contrast marks on FE/PP, metal, flexible packaging and other materials commonly used in food, cosmetics and other industries.
Product parameters
Product Model | F200 | F300 |
Fiber Laser | Adjustable laser pulsed fiber laser source, λ=1064nm | |
Power | 20W | 30W |
Marking speed(character/s) | 700* | 1000* |
Production speed | 120m/min* | 200m/min* |
Coding lines | No limited | |
Character height | 0.8mm-within marking area | |
Font | 26 kinds of fonts, multi-language support for user defied fonts | |
Barcode | 1D barcode and 2D barcode | |
Graphics format | BMP/DXF/HPG/JPEG | |
Text Type | Point, line, arc. Rectangle, polygon, ellipse, circle | |
Variate | Serial number, text, date, time, counter, shift code | |
Marking area | 50*50mm,70*70mm,110*110mm,140*140 mm,175*175mm,210*210mm | |
Focus distance | 63mm,100mm,163mm,210mm,254mm,330mm
| |
Interface | 10.1’touch screen, QWERTY or AZERTY virtual keyboard,shortcut icon-guided operation, help-online,Multi-language support, support Ethernet remote PC operation and networking | |
Cabinet material | Stainless steel+anodized aluminum | |
Input and output | ||
Product inspection input | NPN/PNP/24V-detector | |
Production speed inspection | Shaft encoder or synchronized signal | |
Signal input | Start up, stop, interlocking | |
Signal output
| Operation status indication, cooling device control,remote control | |
Communication port | RS-232,Ethernet(10/100 Mbit),USB port | |
Power supply | 90-264V AC,47-63Hz,800W | |
Cooling system | Air cooling | |
Operating temperature | 5 – 40℃,10% – 90%RH,non condensation | |
Protective grade | IP55, optional IP65 | |
Optional | Infrared beam positioning, infrared beam focusing, network and remote control software(TCP/IP), USB backup storage suite, support set, smoke extraction purifier |
Advantage:
High speed: up to 1000 characters per second;
Rich identification information: multi-line text, machine-readable coding, graphics;
Easy to operate, small size, can be placed in various angles and heights.
Application
CodeMark products are widely adopted in many industries. Many of our customers have operations worldwide. They are including P&G, SAMSUNG, SAMSUNG, LG, Gree, NEW HOPE GROUP, Schick Asia Operations, Tongrentang (TRT), and Avon.
Printing industry: Pipe, wire and cable, food, beverages, alcohol, chemical, automotive, pharmaceuticals, cosmetics, building materials industries, juice production line, pure water line, beverage line, Coding Pet Food packaging, cable print marker.
Printing content: Date, time, batch number, serial number, design, bar code, security code, multiple languages, multiple fonts, logo, etc.