ECL1100
ECL Laser systems are high speed, noncontact laser coders, which contain an RF-excited CO2 laser that operates at a wavelength of approximately 9.3 um or 10.6um.These coders can apply see-by dates, batch coders, logos and other variable information to a wide of range of substrates on the production line .the system are controlled by an easy to use interface that is very adaptable for most marking applications.
The laser systems do not require consumables except electricity, compressed air and filters for the optional extractor unit.
Compared with Domino, Videojet , Imaje, KGK, EBS, our printers are Cost-effective with high quality choice in coding industry. Our printers could be used together with conveyor in production lines
Product Advanced Capabilities
1.IP68 protection level for touch screen and joints. Water and dust resistance.
2.1024×768 High resolution touch screen.
3.Free to change or replace defective parts when machine on or power on, improve machine recovery, expansibility and flexibility once accident.
4.Emergency stop, interlock dual fail-safe
5.Intelligent vector control algorithm to improve the speed
5.Optimized mark font database, with best marking quality
6.”SEQ” operation system, suitable for multiple laser printer and factory network
Product parameters
Model | ECL1110 | ECL1130 | ECL1160 |
Laser Type | Co2 laser | ||
Laser wave length | 10.6um(10.2um,9.3um optional) | ||
Laser power | 10W | 30W | 60W |
Marking speed (character/s) | 900 | 1300 | 1800 |
Linear speed | 180m/min* | 300m/min* | 500m/min* |
Marking lines | unlimited | ||
Character height | 0.8mm-within marking area | ||
Font type | 26 types of fonts, support muti-language and user-defined fonts | ||
Barcode type | 1D barcode, 2D barcode | ||
Graphic format | BMP/DXF/HPGL/JPEG | ||
Text type | point, line, arc. Rectangle, polygon, ellipse, circle | ||
Variate | Serial number, text, date, time, counter, shift code | ||
Marking area | 50*50mm,70*70mm,110*110mm,140*140 mm,175*175mm,210*210mm | ||
Focal distance | 75mm,100mm,150mm,200mm,250mm,300mm | ||
Interface | 10.1’touch screen, QWERTY or AZERTY virtual keyboard, shortcut icon-guided operation, help-online, Multi-language support, support Ethernet remote PC operation and networking | ||
Cabinet material | Stainless steel+anodized aluminum | ||
Input and output | |||
Product detection input | NPN/PNP/24V-detector | ||
Production speed detection | shaft encoder or synchronized signal | ||
Signal input | start up, stop, interlocking | ||
Signal output | operation status indication,smoke extraction purifier control,cooling device control,remote control | ||
Communication port | RS-232,Ethernet(10/100 Mbit),USB port | ||
Power supply | 90-264V AC,47-63Hz,1000W/1300W(ECL1160) | ||
Cooling system | Air cooling | ||
Operating temperature | 5 – 40℃,10% – 90%RH,non condensation | ||
Protective grade | IP55, optional IP65 | ||
Optional | Infrared beam positioning, infrared beam focusing, network and remote control software(TCP/IP),USB backup storage suite, support set, smoke extraction purifier |
Application
CodeMark products are widely adopted in many industries. Many of our customers have operations worldwide.
Printing industry: Pipe, wire and cable, food, beverages, alcohol, chemical, automotive, pharmaceuticals, cosmetics, building materials industries, etc.
Printing content:Date, time, batch number, serial number, design, bar code, security code, multiple languages, multiple font, logo, etc.